The premium was calculated by comparing sale prices and listings from march 1 2018 to february 28 2019 controlling for bedrooms bathrooms square footage and location.
													
																	Do houses with solar panels sell for more. 
									
	
		
	
																	Nationally homes with solar energy systems sold for 4 1 more on average than comparable homes without solar power. 
																	Solar panels can make a home more attractive to a particular set of buyers and help get an offer sooner and perhaps at a higher percentage of the list price says dan hamilton a top selling agent in palm desert california. 
																	Directly contradicting this zillow has released a report stating that homes with solar panels sell for 4 1 more than their generation naked counterparts. 
																	For the median valued home that translates to an additional 9 274. 
															
													
									
	
		
	
																	Home sales if you own your solar energy system. 
																	Nationally homes with solar energy systems sold for 4 1 more on average than comparable homes without solar power. 
																	Studies show that homes with solar tend to sell more quickly and for higher prices on average 4 1 percent more than comparable homes without solar. 
																	For the median valued home that translates to an additional 9 274. 
															
													
									
	
		
	
																	The latter is key for you to be able to track the energy production of your home s solar panels more on that later.